SIGHTING RECORD #52341 |
||
| Observer |
|
|
| Event Date | 21/02/2026 10:35 | |
| Duration | 97 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.38535245819423,-6.0416760994071 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 4 | |
| Best | 4 | |
| Max | 4 | |
| Group comprised (qty) | ||
| Adult | 4 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | All four individuals sighted separately rather than as a group, but with their location along the coast and time of sighting I’m confident they are not the same. None had particularly unique dorsals and there is one I did not get a useable ID photo of as it was too far away. ED: Observed during 94 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Milling |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | 1-2 m | |
| Wind force | 3: Gentle breeze | |
| Wind direction | W | |
| Glare (°) | ||
| Visibility | 11-15 km | |
| Cloud cover | 100 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | A brief 5 minute spell of light rain in the middle | |
| Effort Watch |
Location: Howth Head Time started: 2026-02-21 10:28:00 Time ended: 2026-02-21 12:12:00 |
|
| Optics | binoculars | |