SIGHTING RECORD #52337 |
||
| Observer |
|
|
| Event Date | 19/02/2026 16:12 | |
| Duration | 42 mins | |
| Location | Knockadoon Head, Co. Cork ( 51.8830,-7.8660 ) | |
| Reported location | 51.866187163480454,-7.825446079101561 | |
|
| ||
| Platform | Headland/spit | |
| Species | fin whale | |
| Number seen | ||
| Min | 1 | |
| Best | 1 | |
| Max | 2 | |
| Group comprised (qty) | ||
| Adult | 1 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | A series of blows dotted around half to 1km wide area over the time period with some dissipating quickly in wind, some evidence of lunge feeding later, small number of diving gannets and circling birds. Dark grey body seen surfacing with one view through optics showing dorsal fin curved backwards of fin whale. Some blows seemed wider than others with some tall. ED: 2nd of 2 sightings of 120 minute effort watch. Images from encounter consistent with this being a fin whale. | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding Milling |
|
| Direction of Travelling | Variable | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | < 1 m | |
| Wind force | 4: Moderate breeze | |
| Wind direction | W | |
| Glare (°) | ||
| Visibility | 11-15 km | |
| Cloud cover | 25 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | ||
| Effort Watch |
Location: Knockadoon Head Time started: 2026-02-19 15:20:00 Time ended: 2026-02-19 17:20:00 |
|
| Optics | binoculars and spotting scope | |