SIGHTING RECORD #52336 |
||
| Observer |
|
|
| Event Date | 19/02/2026 15:59 | |
| Duration | 1 mins | |
| Location | Knockadoon Head, Co. Cork ( 51.8830,-7.8660 ) | |
| Reported location | 51.870003035092985,-7.8649281958008 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 1 | |
| Best | 1 | |
| Max | 1 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | 1st of 2 sightings of 120 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Travelling |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | < 1 m | |
| Wind force | 4: Moderate breeze | |
| Wind direction | W | |
| Glare (°) | ||
| Visibility | 11-15 km | |
| Cloud cover | 25 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | ||
| Effort Watch |
Location: Knockadoon Head Time started: 2026-02-19 15:20:00 Time ended: 2026-02-19 17:20:00 |
|
| Optics | binoculars and spotting scope | |