SIGHTING RECORD #52340 |
||
| Observer |
|
|
| Event Date | 22/02/2026 14:05 | |
| Duration | 145 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.38343838681686,-6.0434314172363 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 15 | |
| Best | 20 | |
| Max | 25 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | a few north of Nose of Howth but most were east of the cliff path between Nose of Howth and Casana Rock, feeding back and forth under gulls. some well marked individuals, at least one 'known' one and a few with markings and damage similar to known ones but not 100% conclusive. Other observers may have photo ID match shots. | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Small wavelets. Glassy crests - not breaking. | |
| Swell | < 1 m | |
| Wind force | 2: Light breeze | |
| Wind direction | SW | |
| Glare (°) | ||
| Visibility | > 20 km | |
| Cloud cover | 50 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | none | |
| Effort Watch |
Location: Howth Head Time started: 2026-02-22 14:00:00 Time ended: 2026-02-22 16:30:00 |
|
| Optics | binoculars | |