SIGHTING RECORD #52332 |
||
| Observer |
|
|
| Event Date | 18/02/2026 17:02 | |
| Duration | 28 mins | |
| Location | Howth Head, Co. Dublin ( 53.3730,-6.0510 ) | |
| Reported location | 53.386637910785446,-6.0563918511963 | |
|
| ||
| Platform | Headland/spit | |
| Species | harbour porpoise | |
| Number seen | ||
| Min | 4 | |
| Best | 5 | |
| Max | 6 | |
| Group comprised (qty) | ||
| Adult | 0 | |
| Juveniles | 0 | |
| Calves | 0 | |
| Notes | poor light but just enough to ID one known individual with dorsal notch and damage on it's back to the rear of the dorsal. Observed during shorter than usual 30 minute effort watch | |
| Known animals | - | |
|
Photos |
||
| Behaviour |
Feeding |
|
| Direction of Travelling | N/A | |
| Environment | ||
| Sea state | Large wavelets. Crests begin to break. Some whitecaps. | |
| Swell | 1-2 m | |
| Wind force | 5: Fresh breeze | |
| Wind direction | SE | |
| Glare (°) | ||
| Visibility | 6-10 km | |
| Cloud cover | 100 | |
| Water depth (m) | ||
| Precipitation (rain/fog) | rain | |
| Effort Watch |
Location: Howth Head Time started: 2026-02-18 17:00:00 Time ended: 2026-02-18 17:30:00 |
|
| Optics | binoculars | |