Sightings search
Find out where cetaceans (porpoises, dolphins and whales) and other megafauna species like basking sharks, have been seen near you. Our database of over 15,000 validated sightings is updated daily, reflecting the latest sightings around the Irish coast. For more detailed analysis and mapping facilities, you can explore our "Advanced Search" link below, or for detailed analysis from 93 locations watched regularly by experienced observers go to Effort Watches.
Search results
4970 matches found. Click the species name for more details.
| Date | Species | Animals | Location |
|---|---|---|---|
| 24 Aug 2010 | harbour porpoise | 2 | Kedge Island, Cork |
| 22 Aug 2010 | common dolphin | 60 | Gascanaun Sound: Cape Clear-Sherkin Islands, Cork |
| 22 Aug 2010 | common dolphin | 15 | Galley Head, Cork |
| 22 Aug 2010 | harbour porpoise | 10 | Galley Head, Cork |
| 22 Aug 2010 | harbour porpoise | 3 | Gascanaun Sound: Cape Clear-Sherkin Islands, Cork |
| 22 Aug 2010 | minke whale | 1 | Galley Head, Cork |
| 21 Aug 2010 | common dolphin | 75 | Galley Head, Cork |
| 21 Aug 2010 | common dolphin | 50 | Baltimore, Cork |
| 21 Aug 2010 | fin whale | 5 | Galley Head, Cork |
| 21 Aug 2010 | harbour porpoise | 2 | Galley Head, Cork |
| 21 Aug 2010 | Risso's dolphin | 2 | Galley Head, Cork |
| 21 Aug 2010 | large whale species | 1 | Galley Head, Cork |
| 21 Aug 2010 | minke whale | 1 | Baltimore, Cork |
| 20 Aug 2010 | common dolphin | 20 | Cape Clear Island, Cork |
| 20 Aug 2010 | minke whale | 1 | Cape Clear Island, Cork |
| 18 Aug 2010 | harbour porpoise | 2 | Roaringwater Bay, Cork |
| 18 Aug 2010 | harbour porpoise | 2 | Cape Clear Island, Cork |
| 17 Aug 2010 | common dolphin | 100 | Kedge Island, Cork |
| 15 Aug 2010 | "dolphin" species | 150 | Kinsale Gas Fields, Cork |
| 15 Aug 2010 | harbour porpoise | 12 | Cape Clear Island, Cork |
Page 1 of 249. next page→
Publication policy
We welcome researchers and managers using this search facility. If records are used in publications, either scientific or popular we would ask you to include the following line: "All records are validated and available on www.iwdg.ie". We would really appreciate any copies of publications that have used these data so we can track the use of the site and make any improvements.
We welcome researchers and managers using this search facility. If records are used in publications, either scientific or popular we would ask you to include the following line: "All records are validated and available on www.iwdg.ie". We would really appreciate any copies of publications that have used these data so we can track the use of the site and make any improvements.




