Sightings search
Find out where cetaceans (porpoises, dolphins and whales) and other megafauna species like basking sharks, have been seen near you. Our database of over 15,000 validated sightings is updated daily, reflecting the latest sightings around the Irish coast. For more detailed analysis and mapping facilities, you can explore our "Advanced Search" link below, or for detailed analysis from 93 locations watched regularly by experienced observers go to Effort Watches.
Search results
15419 matches found. Click the species name for more details.
| Date | Species | Animals | Location |
|---|---|---|---|
| 27 Aug 2010 | "dolphin" species | 40 | Ballynakill Bay, Galway |
| 27 Aug 2010 | bottlenose dolphin | 3 | Killiney Bay, Dublin |
| 26 Aug 2010 | bottlenose dolphin | 3 | Dalkey, Dublin |
| 25 Aug 2010 | "dolphin" species, possibly harbour porpoise | 6 | Liscannor Bay, Clare |
| 25 Aug 2010 | bottlenose dolphin | 3 | Inch Strand, Dingle Bay, Kerry |
| 25 Aug 2010 | harbour porpoise | 3 | Gun's Island, Nr. Ballyhoran, Strangford Lough, Down |
| 24 Aug 2010 | bottlenose dolphin | 135 | Northwest region, |
| 24 Aug 2010 | harbour porpoise | 6 | Slea Head, Kerry |
| 24 Aug 2010 | bottlenose dolphin | 3 | Killiney Bay, Dublin |
| 24 Aug 2010 | bottlenose dolphin | 3 | Greystones, Wicklow |
| 24 Aug 2010 | harbour porpoise | 2 | Kedge Island, Cork |
| 23 Aug 2010 | bottlenose dolphin | 3 | Greystones, Wicklow |
| 23 Aug 2010 | "whale" species | 1 | Kenmare River, Kerry |
| 22 Aug 2010 | common dolphin | 60 | Gascanaun Sound: Cape Clear-Sherkin Islands, Cork |
| 22 Aug 2010 | bottlenose dolphin | 15 | Rosguill, Donegal |
| 22 Aug 2010 | common dolphin | 15 | Galley Head, Cork |
| 22 Aug 2010 | harbour porpoise | 14 | Slea Head, Kerry |
| 22 Aug 2010 | harbour porpoise | 10 | Galley Head, Cork |
| 22 Aug 2010 | harbour porpoise | 4 | Lambay Island, Dublin |
| 22 Aug 2010 | "dolphin" species, possibly harbour porpoise | 3 | Portstewart, Derry |
Page 1 of 771. next page→
Publication policy
We welcome researchers and managers using this search facility. If records are used in publications, either scientific or popular we would ask you to include the following line: "All records are validated and available on www.iwdg.ie". We would really appreciate any copies of publications that have used these data so we can track the use of the site and make any improvements.
We welcome researchers and managers using this search facility. If records are used in publications, either scientific or popular we would ask you to include the following line: "All records are validated and available on www.iwdg.ie". We would really appreciate any copies of publications that have used these data so we can track the use of the site and make any improvements.




